Property Attributes
- MLS#2028113
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodLakeview
- Zip78245
- StyleTwo Story
- Year Built2013
- Taxes$ 7093
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2612
- Lot Size0.013 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Hatchet Ele Elementary School | Pease E. M. Middle School | Stevens High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $279,900 |
General Features
| Living Area | 2612 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 350 |
| Subdivision | Lakeview |
| Builder | Imagine Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | LAKEVIEW |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Lake/River Park,Fishing Pier |
| Multiple HOA | No |
| Area | 0200 |
| Year Built | 2013 |
| High School | Stevens |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Hatchet Ele |
| Middle School | Pease E. M. |
| Legal Description | NCB 17875 (Lakeview UT-1 P.U.D.),Block 40,Lot 29 |
| Potential Short Sale | No |
| Taxes | 7093 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 20 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Two Eating Areas,Island Kitchen,Walk-In Pantry,Study/Library,Game Room,Media Room,High Ceilings,Open Floor Plan,High Speed Internet,Laundry Main Level,Laundry Room,Walk |
| Stories | 2 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 17 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 12 |
| Family Room Length | 21 |
| Living Room Length | 15 |
| Study/Office Length | 10 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.013 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Gas Cooking,Dishwasher,Ice Maker Connection,City Garbage service |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78245
In The Neighborhood
Lakehills
$ 230,000
- Type
- Single Family
- Size
- 1,568 SqFt
- Rooms
- 4 Beds + 2 Baths
Mathis
$ 215,000
- Type
- Single Family
- Size
- 2,016 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 3:32 PM UTC